Fixtures for Division 6 - 2010/11
DIVISIONAL FIXTURE SECRETARY: Nigel Rowland (See Handbook for Contact Details)
Please select a team name for individual fixtures.
All dates are week beginning
| Team | 13 Sep 2010 | 20 Sep 2010 | 27 Sep 2010 | 4 Oct 2010 | 11 Oct 2010 | 18 Oct 2010 | 1 Nov 2010 | 8 Nov 2010 | 15 Nov 2010 | 29 Nov 2010 | 6 Dec 2010 | 3 Jan 2011 | 10 Jan 2011 | 17 Jan 2011 | 24 Jan 2011 | 31 Jan 2011 | 7 Feb 2011 | 21 Feb 2011 | 28 Feb 2011 | 7 Mar 2011 | 14 Mar 2011 | 21 Mar 2011 |
| None | Home BBC Club | Away Kingfisher 'J' | Home Sonning Sports 'B' | Away None | Home Springfield 'C' | Away Kingfisher 'K' | Home Polish 'E' | Away Birch Copse 'B' | Home Sonning C&P 'G' | Away Our Lady of Peace (Impact) 'I' | Home Springfield 'D' | Away BBC Club | Home Kingfisher 'J' | Away Sonning Sports 'B' | Home None | Away Springfield 'C' | Home Kingfisher 'K' | Away Polish 'E' | Home Birch Copse 'B' | Away Sonning C&P 'G' | Home Our Lady of Peace (Impact) 'I' | Away Springfield 'D' |
| Springfield 'D' | Home Kingfisher 'J' | Away Sonning Sports 'B' | Home None | Away Springfield 'C' | Home Kingfisher 'K' | Away Polish 'E' | Home Birch Copse 'B' | Away Sonning C&P 'G' | Home Our Lady of Peace (Impact) 'I' | Home BBC Club | Away None | Away Kingfisher 'J' | Home Sonning Sports 'B' | Away None | Home Springfield 'C' | Away Kingfisher 'K' | Home Polish 'E' | Away Birch Copse 'B' | Home Sonning C&P 'G' | Away Our Lady of Peace (Impact) 'I' | Away BBC Club | Home None |
| Our Lady of Peace (Impact) 'I' | Home Sonning Sports 'B' | Away None | Home Springfield 'C' | Away Kingfisher 'K' | Home Polish 'E' | Away Birch Copse 'B' | Home Sonning C&P 'G' | Home BBC Club | Away Springfield 'D' | Home None | Away Kingfisher 'J' | Away Sonning Sports 'B' | Home None | Away Springfield 'C' | Home Kingfisher 'K' | Away Polish 'E' | Home Birch Copse 'B' | Away Sonning C&P 'G' | Away BBC Club | Home Springfield 'D' | Away None | Home Kingfisher 'J' |
| Sonning C&P 'G' | Home None | Away Springfield 'C' | Home Kingfisher 'K' | Away Polish 'E' | Home Birch Copse 'B' | Home BBC Club | Away Our Lady of Peace (Impact) 'I' | Home Springfield 'D' | Away None | Home Kingfisher 'J' | Away Sonning Sports 'B' | Away None | Home Springfield 'C' | Away Kingfisher 'K' | Home Polish 'E' | Away Birch Copse 'B' | Away BBC Club | Home Our Lady of Peace (Impact) 'I' | Away Springfield 'D' | Home None | Away Kingfisher 'J' | Home Sonning Sports 'B' |
| Birch Copse 'B' | Home Springfield 'C' | Away Kingfisher 'K' | Home Polish 'E' | Home BBC Club | Away Sonning C&P 'G' | Home Our Lady of Peace (Impact) 'I' | Away Springfield 'D' | Home None | Away Kingfisher 'J' | Home Sonning Sports 'B' | Away None | Away Springfield 'C' | Home Kingfisher 'K' | Away Polish 'E' | Away BBC Club | Home Sonning C&P 'G' | Away Our Lady of Peace (Impact) 'I' | Home Springfield 'D' | Away None | Home Kingfisher 'J' | Away Sonning Sports 'B' | Home None |
| Polish 'E' | Home Kingfisher 'K' | Away BBC Club | Away Birch Copse 'B' | Home Sonning C&P 'G' | Away Our Lady of Peace (Impact) 'I' | Home Springfield 'D' | Away None | Home Kingfisher 'J' | Away Sonning Sports 'B' | Home None | Away Springfield 'C' | Away Kingfisher 'K' | Home BBC Club | Home Birch Copse 'B' | Away Sonning C&P 'G' | Home Our Lady of Peace (Impact) 'I' | Away Springfield 'D' | Home None | Away Kingfisher 'J' | Home Sonning Sports 'B' | Away None | Home Springfield 'C' |
| Kingfisher 'K' | Away Polish 'E' | Home Birch Copse 'B' | Away Sonning C&P 'G' | Home Our Lady of Peace (Impact) 'I' | Away Springfield 'D' | Home None | Away Kingfisher 'J' | Home Sonning Sports 'B' | Away None | Home Springfield 'C' | Away BBC Club | Home Polish 'E' | Away Birch Copse 'B' | Home Sonning C&P 'G' | Away Our Lady of Peace (Impact) 'I' | Home Springfield 'D' | Away None | Home Kingfisher 'J' | Away Sonning Sports 'B' | Home None | Away Springfield 'C' | Home BBC Club |
| Springfield 'C' | Away Birch Copse 'B' | Home Sonning C&P 'G' | Away Our Lady of Peace (Impact) 'I' | Home Springfield 'D' | Away None | Home Kingfisher 'J' | Away Sonning Sports 'B' | Home None | Away BBC Club | Away Kingfisher 'K' | Home Polish 'E' | Home Birch Copse 'B' | Away Sonning C&P 'G' | Home Our Lady of Peace (Impact) 'I' | Away Springfield 'D' | Home None | Away Kingfisher 'J' | Home Sonning Sports 'B' | Away None | Home BBC Club | Home Kingfisher 'K' | Away Polish 'E' |
| None | Away Sonning C&P 'G' | Home Our Lady of Peace (Impact) 'I' | Away Springfield 'D' | Home None | Away Kingfisher 'J' | Home Sonning Sports 'B' | Away BBC Club | Away Springfield 'C' | Home Kingfisher 'K' | Away Polish 'E' | Home Birch Copse 'B' | Home Sonning C&P 'G' | Away Our Lady of Peace (Impact) 'I' | Home Springfield 'D' | Away None | Home Kingfisher 'J' | Away Sonning Sports 'B' | Home BBC Club | Home Springfield 'C' | Away Kingfisher 'K' | Home Polish 'E' | Away Birch Copse 'B' |
| Sonning Sports 'B' | Away Our Lady of Peace (Impact) 'I' | Home Springfield 'D' | Away None | Home Kingfisher 'J' | Away BBC Club | Away None | Home Springfield 'C' | Away Kingfisher 'K' | Home Polish 'E' | Away Birch Copse 'B' | Home Sonning C&P 'G' | Home Our Lady of Peace (Impact) 'I' | Away Springfield 'D' | Home None | Away Kingfisher 'J' | Home BBC Club | Home None | Away Springfield 'C' | Home Kingfisher 'K' | Away Polish 'E' | Home Birch Copse 'B' | Away Sonning C&P 'G' |
| Kingfisher 'J' | Away Springfield 'D' | Home None | Away BBC Club | Away Sonning Sports 'B' | Home None | Away Springfield 'C' | Home Kingfisher 'K' | Away Polish 'E' | Home Birch Copse 'B' | Away Sonning C&P 'G' | Home Our Lady of Peace (Impact) 'I' | Home Springfield 'D' | Away None | Home BBC Club | Home Sonning Sports 'B' | Away None | Home Springfield 'C' | Away Kingfisher 'K' | Home Polish 'E' | Away Birch Copse 'B' | Home Sonning C&P 'G' | Away Our Lady of Peace (Impact) 'I' |
| BBC Club | Away None | Home Polish 'E' | Home Kingfisher 'J' | Away Birch Copse 'B' | Home Sonning Sports 'B' | Away Sonning C&P 'G' | Home None | Away Our Lady of Peace (Impact) 'I' | Home Springfield 'C' | Away Springfield 'D' | Home Kingfisher 'K' | Home None | Away Polish 'E' | Away Kingfisher 'J' | Home Birch Copse 'B' | Away Sonning Sports 'B' | Home Sonning C&P 'G' | Away None | Home Our Lady of Peace (Impact) 'I' | Away Springfield 'C' | Home Springfield 'D' | Away Kingfisher 'K' |
* Denotes 7pm start for Home Matches