Fixtures for Division 5 - 2010/11
DIVISIONAL FIXTURE SECRETARY: Duncan Abbott (See Handbook for Contact Details)
Please select a team name for individual fixtures.
All dates are week beginning
| Team | 13 Sep 2010 | 20 Sep 2010 | 27 Sep 2010 | 4 Oct 2010 | 11 Oct 2010 | 18 Oct 2010 | 1 Nov 2010 | 8 Nov 2010 | 15 Nov 2010 | 29 Nov 2010 | 6 Dec 2010 | 3 Jan 2011 | 10 Jan 2011 | 17 Jan 2011 | 24 Jan 2011 | 31 Jan 2011 | 7 Feb 2011 | 21 Feb 2011 | 28 Feb 2011 | 7 Mar 2011 | 14 Mar 2011 | 21 Mar 2011 |
| Kingfisher 'I' | Home Sonning C&P 'F' | Away Birch Copse 'A' | Home Our Lady of Peace (Impact) 'H' | Away Tilehurst Methodists 'C' | Home Springfield 'B' | Away None | Home Polish 'D' | Away Tidmarsh 'F' | Home Post Office 'C' | Away Milestone 'B' | Home None | Away Sonning C&P 'F' | Home Birch Copse 'A' | Away Our Lady of Peace (Impact) 'H' | Home Tilehurst Methodists 'C' | Away Springfield 'B' | Home None | Away Polish 'D' | Home Tidmarsh 'F' | Away Post Office 'C' | Home Milestone 'B' | Away None |
| None | Home Birch Copse 'A' | Away Our Lady of Peace (Impact) 'H' | Home Tilehurst Methodists 'C' | Away Springfield 'B' | Home None | Away Polish 'D' | Home Tidmarsh 'F' | Away Post Office 'C' | Home Milestone 'B' | Home Sonning C&P 'F' | Away Kingfisher 'I' | Away Birch Copse 'A' | Home Our Lady of Peace (Impact) 'H' | Away Tilehurst Methodists 'C' | Home Springfield 'B' | Away None | Home Polish 'D' | Away Tidmarsh 'F' | Home Post Office 'C' | Away Milestone 'B' | Away Sonning C&P 'F' | Home Kingfisher 'I' |
| Milestone 'B' | Home Our Lady of Peace (Impact) 'H' | Away Tilehurst Methodists 'C' | Home Springfield 'B' | Away None | Home Polish 'D' | Away Tidmarsh 'F' | Home Post Office 'C' | Home Sonning C&P 'F' | Away None | Home Kingfisher 'I' | Away Birch Copse 'A' | Away Our Lady of Peace (Impact) 'H' | Home Tilehurst Methodists 'C' | Away Springfield 'B' | Home None | Away Polish 'D' | Home Tidmarsh 'F' | Away Post Office 'C' | Away Sonning C&P 'F' | Home None | Away Kingfisher 'I' | Home Birch Copse 'A' |
| Post Office 'C' | Home Tilehurst Methodists 'C' | Away Springfield 'B' | Home None | Away Polish 'D' | Home Tidmarsh 'F' | Home Sonning C&P 'F' | Away Milestone 'B' | Home None | Away Kingfisher 'I' | Home Birch Copse 'A' | Away Our Lady of Peace (Impact) 'H' | Away Tilehurst Methodists 'C' | Home Springfield 'B' | Away None | Home Polish 'D' | Away Tidmarsh 'F' | Away Sonning C&P 'F' | Home Milestone 'B' | Away None | Home Kingfisher 'I' | Away Birch Copse 'A' | Home Our Lady of Peace (Impact) 'H' |
| Tidmarsh 'F' | Home Springfield 'B' | Away None | Home Polish 'D' | Home Sonning C&P 'F' | Away Post Office 'C' | Home Milestone 'B' | Away None | Home Kingfisher 'I' | Away Birch Copse 'A' | Home Our Lady of Peace (Impact) 'H' | Away Tilehurst Methodists 'C' | Away Springfield 'B' | Home None | Away Polish 'D' | Away Sonning C&P 'F' | Home Post Office 'C' | Away Milestone 'B' | Home None | Away Kingfisher 'I' | Home Birch Copse 'A' | Away Our Lady of Peace (Impact) 'H' | Home Tilehurst Methodists 'C' |
| Polish 'D' | Home None | Away Sonning C&P 'F' | Away Tidmarsh 'F' | Home Post Office 'C' | Away Milestone 'B' | Home None | Away Kingfisher 'I' | Home Birch Copse 'A' | Away Our Lady of Peace (Impact) 'H' | Home Tilehurst Methodists 'C' | Away Springfield 'B' | Away None | Home Sonning C&P 'F' | Home Tidmarsh 'F' | Away Post Office 'C' | Home Milestone 'B' | Away None | Home Kingfisher 'I' | Away Birch Copse 'A' | Home Our Lady of Peace (Impact) 'H' | Away Tilehurst Methodists 'C' | Home Springfield 'B' |
| None | Away Polish 'D' | Home Tidmarsh 'F' | Away Post Office 'C' | Home Milestone 'B' | Away None | Home Kingfisher 'I' | Away Birch Copse 'A' | Home Our Lady of Peace (Impact) 'H' | Away Tilehurst Methodists 'C' | Home Springfield 'B' | Away Sonning C&P 'F' | Home Polish 'D' | Away Tidmarsh 'F' | Home Post Office 'C' | Away Milestone 'B' | Home None | Away Kingfisher 'I' | Home Birch Copse 'A' | Away Our Lady of Peace (Impact) 'H' | Home Tilehurst Methodists 'C' | Away Springfield 'B' | Home Sonning C&P 'F' |
| Springfield 'B' | Away Tidmarsh 'F' | Home Post Office 'C' | Away Milestone 'B' | Home None | Away Kingfisher 'I' | Home Birch Copse 'A' | Away Our Lady of Peace (Impact) 'H' | Home Tilehurst Methodists 'C' | Away Sonning C&P 'F' | Away None | Home Polish 'D' | Home Tidmarsh 'F' | Away Post Office 'C' | Home Milestone 'B' | Away None | Home Kingfisher 'I' | Away Birch Copse 'A' | Home Our Lady of Peace (Impact) 'H' | Away Tilehurst Methodists 'C' | Home Sonning C&P 'F' | Home None | Away Polish 'D' |
| Tilehurst Methodists 'C' | Away Post Office 'C' | Home Milestone 'B' | Away None | Home Kingfisher 'I' | Away Birch Copse 'A' | Home Our Lady of Peace (Impact) 'H' | Away Sonning C&P 'F' | Away Springfield 'B' | Home None | Away Polish 'D' | Home Tidmarsh 'F' | Home Post Office 'C' | Away Milestone 'B' | Home None | Away Kingfisher 'I' | Home Birch Copse 'A' | Away Our Lady of Peace (Impact) 'H' | Home Sonning C&P 'F' | Home Springfield 'B' | Away None | Home Polish 'D' | Away Tidmarsh 'F' |
| Our Lady of Peace (Impact) 'H' | Away Milestone 'B' | Home None | Away Kingfisher 'I' | Home Birch Copse 'A' | Away Sonning C&P 'F' | Away Tilehurst Methodists 'C' | Home Springfield 'B' | Away None | Home Polish 'D' | Away Tidmarsh 'F' | Home Post Office 'C' | Home Milestone 'B' | Away None | Home Kingfisher 'I' | Away Birch Copse 'A' | Home Sonning C&P 'F' | Home Tilehurst Methodists 'C' | Away Springfield 'B' | Home None | Away Polish 'D' | Home Tidmarsh 'F' | Away Post Office 'C' |
| Birch Copse 'A' | Away None | Home Kingfisher 'I' | Away Sonning C&P 'F' | Away Our Lady of Peace (Impact) 'H' | Home Tilehurst Methodists 'C' | Away Springfield 'B' | Home None | Away Polish 'D' | Home Tidmarsh 'F' | Away Post Office 'C' | Home Milestone 'B' | Home None | Away Kingfisher 'I' | Home Sonning C&P 'F' | Home Our Lady of Peace (Impact) 'H' | Away Tilehurst Methodists 'C' | Home Springfield 'B' | Away None | Home Polish 'D' | Away Tidmarsh 'F' | Home Post Office 'C' | Away Milestone 'B' |
| Sonning C&P 'F' | Away Kingfisher 'I' | Home Polish 'D' | Home Birch Copse 'A' | Away Tidmarsh 'F' | Home Our Lady of Peace (Impact) 'H' | Away Post Office 'C' | Home Tilehurst Methodists 'C' | Away Milestone 'B' | Home Springfield 'B' | Away None | Home None | Home Kingfisher 'I' | Away Polish 'D' | Away Birch Copse 'A' | Home Tidmarsh 'F' | Away Our Lady of Peace (Impact) 'H' | Home Post Office 'C' | Away Tilehurst Methodists 'C' | Home Milestone 'B' | Away Springfield 'B' | Home None | Away None |
* Denotes 7pm start for Home Matches