Fixtures for Division 3 - 2010/11
DIVISIONAL FIXTURE SECRETARY: Nick Lean (See Handbook for Contact Details)
Please select a team name for individual fixtures.
All dates are week beginning
| Team | 13 Sep 2010 | 20 Sep 2010 | 27 Sep 2010 | 4 Oct 2010 | 11 Oct 2010 | 18 Oct 2010 | 1 Nov 2010 | 8 Nov 2010 | 15 Nov 2010 | 29 Nov 2010 | 6 Dec 2010 | 3 Jan 2011 | 10 Jan 2011 | 17 Jan 2011 | 24 Jan 2011 | 31 Jan 2011 | 7 Feb 2011 | 21 Feb 2011 | 28 Feb 2011 | 7 Mar 2011 | 14 Mar 2011 | 21 Mar 2011 |
| Kingfisher 'H' * | Home Tidmarsh 'D' | Away Kingfisher 'G' | Home Post Office 'B' | Away Our Lady of Peace (Impact) 'G' | Home Pangbourne WMC | Away Tilehurst Methodists 'A' | Home Sonning C&P 'C' | Away None | Home Our Lady of Peace (Impact) 'F' | Away None | Home Springfield 'A' | Away Tidmarsh 'D' | Home Kingfisher 'G' | Away Post Office 'B' | Home Our Lady of Peace (Impact) 'G' | Away Pangbourne WMC | Home Tilehurst Methodists 'A' | Away Sonning C&P 'C' | Home None | Away Our Lady of Peace (Impact) 'F' | Home None | Away Springfield 'A' |
| Springfield 'A' | Home Kingfisher 'G' | Away Post Office 'B' | Home Our Lady of Peace (Impact) 'G' | Away Pangbourne WMC | Home Tilehurst Methodists 'A' | Away Sonning C&P 'C' | Home None | Away Our Lady of Peace (Impact) 'F' | Home None | Home Tidmarsh 'D' | Away Kingfisher 'H' * | Away Kingfisher 'G' | Home Post Office 'B' | Away Our Lady of Peace (Impact) 'G' | Home Pangbourne WMC | Away Tilehurst Methodists 'A' | Home Sonning C&P 'C' | Away None | Home Our Lady of Peace (Impact) 'F' | Away None | Away Tidmarsh 'D' | Home Kingfisher 'H' * |
| None | Home Post Office 'B' | Away Our Lady of Peace (Impact) 'G' | Home Pangbourne WMC | Away Tilehurst Methodists 'A' | Home Sonning C&P 'C' | Away None | Home Our Lady of Peace (Impact) 'F' | Home Tidmarsh 'D' | Away Springfield 'A' | Home Kingfisher 'H' * | Away Kingfisher 'G' | Away Post Office 'B' | Home Our Lady of Peace (Impact) 'G' | Away Pangbourne WMC | Home Tilehurst Methodists 'A' | Away Sonning C&P 'C' | Home None | Away Our Lady of Peace (Impact) 'F' | Away Tidmarsh 'D' | Home Springfield 'A' | Away Kingfisher 'H' * | Home Kingfisher 'G' |
| Our Lady of Peace (Impact) 'F' | Home Our Lady of Peace (Impact) 'G' | Away Pangbourne WMC | Home Tilehurst Methodists 'A' | Away Sonning C&P 'C' | Home None | Home Tidmarsh 'D' | Away None | Home Springfield 'A' | Away Kingfisher 'H' * | Home Kingfisher 'G' | Away Post Office 'B' | Away Our Lady of Peace (Impact) 'G' | Home Pangbourne WMC | Away Tilehurst Methodists 'A' | Home Sonning C&P 'C' | Away None | Away Tidmarsh 'D' | Home None | Away Springfield 'A' | Home Kingfisher 'H' * | Away Kingfisher 'G' | Home Post Office 'B' |
| None | Home Pangbourne WMC | Away Tilehurst Methodists 'A' | Home Sonning C&P 'C' | Home Tidmarsh 'D' | Away Our Lady of Peace (Impact) 'F' | Home None | Away Springfield 'A' | Home Kingfisher 'H' * | Away Kingfisher 'G' | Home Post Office 'B' | Away Our Lady of Peace (Impact) 'G' | Away Pangbourne WMC | Home Tilehurst Methodists 'A' | Away Sonning C&P 'C' | Away Tidmarsh 'D' | Home Our Lady of Peace (Impact) 'F' | Away None | Home Springfield 'A' | Away Kingfisher 'H' * | Home Kingfisher 'G' | Away Post Office 'B' | Home Our Lady of Peace (Impact) 'G' |
| Sonning C&P 'C' | Home Tilehurst Methodists 'A' | Away Tidmarsh 'D' | Away None | Home Our Lady of Peace (Impact) 'F' | Away None | Home Springfield 'A' | Away Kingfisher 'H' * | Home Kingfisher 'G' | Away Post Office 'B' | Home Our Lady of Peace (Impact) 'G' | Away Pangbourne WMC | Away Tilehurst Methodists 'A' | Home Tidmarsh 'D' | Home None | Away Our Lady of Peace (Impact) 'F' | Home None | Away Springfield 'A' | Home Kingfisher 'H' * | Away Kingfisher 'G' | Home Post Office 'B' | Away Our Lady of Peace (Impact) 'G' | Home Pangbourne WMC |
| Tilehurst Methodists 'A' | Away Sonning C&P 'C' | Home None | Away Our Lady of Peace (Impact) 'F' | Home None | Away Springfield 'A' | Home Kingfisher 'H' * | Away Kingfisher 'G' | Home Post Office 'B' | Away Our Lady of Peace (Impact) 'G' | Home Pangbourne WMC | Away Tidmarsh 'D' | Home Sonning C&P 'C' | Away None | Home Our Lady of Peace (Impact) 'F' | Away None | Home Springfield 'A' | Away Kingfisher 'H' * | Home Kingfisher 'G' | Away Post Office 'B' | Home Our Lady of Peace (Impact) 'G' | Away Pangbourne WMC | Home Tidmarsh 'D' |
| Pangbourne WMC | Away None | Home Our Lady of Peace (Impact) 'F' | Away None | Home Springfield 'A' | Away Kingfisher 'H' * | Home Kingfisher 'G' | Away Post Office 'B' | Home Our Lady of Peace (Impact) 'G' | Away Tidmarsh 'D' | Away Tilehurst Methodists 'A' | Home Sonning C&P 'C' | Home None | Away Our Lady of Peace (Impact) 'F' | Home None | Away Springfield 'A' | Home Kingfisher 'H' * | Away Kingfisher 'G' | Home Post Office 'B' | Away Our Lady of Peace (Impact) 'G' | Home Tidmarsh 'D' | Home Tilehurst Methodists 'A' | Away Sonning C&P 'C' |
| Our Lady of Peace (Impact) 'G' | Away Our Lady of Peace (Impact) 'F' | Home None | Away Springfield 'A' | Home Kingfisher 'H' * | Away Kingfisher 'G' | Home Post Office 'B' | Away Tidmarsh 'D' | Away Pangbourne WMC | Home Tilehurst Methodists 'A' | Away Sonning C&P 'C' | Home None | Home Our Lady of Peace (Impact) 'F' | Away None | Home Springfield 'A' | Away Kingfisher 'H' * | Home Kingfisher 'G' | Away Post Office 'B' | Home Tidmarsh 'D' | Home Pangbourne WMC | Away Tilehurst Methodists 'A' | Home Sonning C&P 'C' | Away None |
| Post Office 'B' | Away None | Home Springfield 'A' | Away Kingfisher 'H' * | Home Kingfisher 'G' | Away Tidmarsh 'D' | Away Our Lady of Peace (Impact) 'G' | Home Pangbourne WMC | Away Tilehurst Methodists 'A' | Home Sonning C&P 'C' | Away None | Home Our Lady of Peace (Impact) 'F' | Home None | Away Springfield 'A' | Home Kingfisher 'H' * | Away Kingfisher 'G' | Home Tidmarsh 'D' | Home Our Lady of Peace (Impact) 'G' | Away Pangbourne WMC | Home Tilehurst Methodists 'A' | Away Sonning C&P 'C' | Home None | Away Our Lady of Peace (Impact) 'F' |
| Kingfisher 'G' | Away Springfield 'A' | Home Kingfisher 'H' * | Away Tidmarsh 'D' | Away Post Office 'B' | Home Our Lady of Peace (Impact) 'G' | Away Pangbourne WMC | Home Tilehurst Methodists 'A' | Away Sonning C&P 'C' | Home None | Away Our Lady of Peace (Impact) 'F' | Home None | Home Springfield 'A' | Away Kingfisher 'H' * | Home Tidmarsh 'D' | Home Post Office 'B' | Away Our Lady of Peace (Impact) 'G' | Home Pangbourne WMC | Away Tilehurst Methodists 'A' | Home Sonning C&P 'C' | Away None | Home Our Lady of Peace (Impact) 'F' | Away None |
| Tidmarsh 'D' | Away Kingfisher 'H' * | Home Sonning C&P 'C' | Home Kingfisher 'G' | Away None | Home Post Office 'B' | Away Our Lady of Peace (Impact) 'F' | Home Our Lady of Peace (Impact) 'G' | Away None | Home Pangbourne WMC | Away Springfield 'A' | Home Tilehurst Methodists 'A' | Home Kingfisher 'H' * | Away Sonning C&P 'C' | Away Kingfisher 'G' | Home None | Away Post Office 'B' | Home Our Lady of Peace (Impact) 'F' | Away Our Lady of Peace (Impact) 'G' | Home None | Away Pangbourne WMC | Home Springfield 'A' | Away Tilehurst Methodists 'A' |
* Denotes 7pm start for Home Matches