Fixtures for Division 1 - 2010/11
DIVISIONAL FIXTURE SECRETARY: Mark Banks (See Handbook for Contact Details)
Please select a team name for individual fixtures.
All dates are week beginning
| Team | 13 Sep 2010 | 20 Sep 2010 | 27 Sep 2010 | 4 Oct 2010 | 11 Oct 2010 | 18 Oct 2010 | 1 Nov 2010 | 8 Nov 2010 | 15 Nov 2010 | 29 Nov 2010 | 6 Dec 2010 | 3 Jan 2011 | 10 Jan 2011 | 17 Jan 2011 | 24 Jan 2011 | 31 Jan 2011 | 7 Feb 2011 | 21 Feb 2011 | 28 Feb 2011 | 7 Mar 2011 | 14 Mar 2011 | 21 Mar 2011 |
| Tidmarsh Integralis 'A' | Home Polish 'B' | Away Kingfisher 'A' | Home Polish 'A' | Away Our Lady of Peace (Impact) 'B' | Home Reading YMCA 'B' | Away Kingfisher 'C' | Home Tidmarsh 'B' | Away Kingfisher 'B' | Home Our Lady of Peace (Impact) 'C' | Away Our Lady of Peace (Impact) 'A' | Home Reading YMCA 'A' | Away Polish 'B' | Home Kingfisher 'A' | Away Polish 'A' | Home Our Lady of Peace (Impact) 'B' | Away Reading YMCA 'B' | Home Kingfisher 'C' | Away Tidmarsh 'B' | Home Kingfisher 'B' | Away Our Lady of Peace (Impact) 'C' | Home Our Lady of Peace (Impact) 'A' | Away Reading YMCA 'A' |
| Reading YMCA 'A' | Home Kingfisher 'A' | Away Polish 'A' | Home Our Lady of Peace (Impact) 'B' | Away Reading YMCA 'B' | Home Kingfisher 'C' | Away Tidmarsh 'B' | Home Kingfisher 'B' | Away Our Lady of Peace (Impact) 'C' | Home Our Lady of Peace (Impact) 'A' | Home Polish 'B' | Away Tidmarsh Integralis 'A' | Away Kingfisher 'A' | Home Polish 'A' | Away Our Lady of Peace (Impact) 'B' | Home Reading YMCA 'B' | Away Kingfisher 'C' | Home Tidmarsh 'B' | Away Kingfisher 'B' | Home Our Lady of Peace (Impact) 'C' | Away Our Lady of Peace (Impact) 'A' | Away Polish 'B' | Home Tidmarsh Integralis 'A' |
| Our Lady of Peace (Impact) 'A' | Home Polish 'A' | Away Our Lady of Peace (Impact) 'B' | Home Reading YMCA 'B' | Away Kingfisher 'C' | Home Tidmarsh 'B' | Away Kingfisher 'B' | Home Our Lady of Peace (Impact) 'C' | Home Polish 'B' | Away Reading YMCA 'A' | Home Tidmarsh Integralis 'A' | Away Kingfisher 'A' | Away Polish 'A' | Home Our Lady of Peace (Impact) 'B' | Away Reading YMCA 'B' | Home Kingfisher 'C' | Away Tidmarsh 'B' | Home Kingfisher 'B' | Away Our Lady of Peace (Impact) 'C' | Away Polish 'B' | Home Reading YMCA 'A' | Away Tidmarsh Integralis 'A' | Home Kingfisher 'A' |
| Our Lady of Peace (Impact) 'C' | Home Our Lady of Peace (Impact) 'B' | Away Reading YMCA 'B' | Home Kingfisher 'C' | Away Tidmarsh 'B' | Home Kingfisher 'B' | Home Polish 'B' | Away Our Lady of Peace (Impact) 'A' | Home Reading YMCA 'A' | Away Tidmarsh Integralis 'A' | Home Kingfisher 'A' | Away Polish 'A' | Away Our Lady of Peace (Impact) 'B' | Home Reading YMCA 'B' | Away Kingfisher 'C' | Home Tidmarsh 'B' | Away Kingfisher 'B' | Away Polish 'B' | Home Our Lady of Peace (Impact) 'A' | Away Reading YMCA 'A' | Home Tidmarsh Integralis 'A' | Away Kingfisher 'A' | Home Polish 'A' |
| Kingfisher 'B' | Home Reading YMCA 'B' | Away Kingfisher 'C' | Home Tidmarsh 'B' | Home Polish 'B' | Away Our Lady of Peace (Impact) 'C' | Home Our Lady of Peace (Impact) 'A' | Away Reading YMCA 'A' | Home Tidmarsh Integralis 'A' | Away Kingfisher 'A' | Home Polish 'A' | Away Our Lady of Peace (Impact) 'B' | Away Reading YMCA 'B' | Home Kingfisher 'C' | Away Tidmarsh 'B' | Away Polish 'B' | Home Our Lady of Peace (Impact) 'C' | Away Our Lady of Peace (Impact) 'A' | Home Reading YMCA 'A' | Away Tidmarsh Integralis 'A' | Home Kingfisher 'A' | Away Polish 'A' | Home Our Lady of Peace (Impact) 'B' |
| Tidmarsh 'B' | Home Kingfisher 'C' | Away Polish 'B' | Away Kingfisher 'B' | Home Our Lady of Peace (Impact) 'C' | Away Our Lady of Peace (Impact) 'A' | Home Reading YMCA 'A' | Away Tidmarsh Integralis 'A' | Home Kingfisher 'A' | Away Polish 'A' | Home Our Lady of Peace (Impact) 'B' | Away Reading YMCA 'B' | Away Kingfisher 'C' | Home Polish 'B' | Home Kingfisher 'B' | Away Our Lady of Peace (Impact) 'C' | Home Our Lady of Peace (Impact) 'A' | Away Reading YMCA 'A' | Home Tidmarsh Integralis 'A' | Away Kingfisher 'A' | Home Polish 'A' | Away Our Lady of Peace (Impact) 'B' | Home Reading YMCA 'B' |
| Kingfisher 'C' | Away Tidmarsh 'B' | Home Kingfisher 'B' | Away Our Lady of Peace (Impact) 'C' | Home Our Lady of Peace (Impact) 'A' | Away Reading YMCA 'A' | Home Tidmarsh Integralis 'A' | Away Kingfisher 'A' | Home Polish 'A' | Away Our Lady of Peace (Impact) 'B' | Home Reading YMCA 'B' | Away Polish 'B' | Home Tidmarsh 'B' | Away Kingfisher 'B' | Home Our Lady of Peace (Impact) 'C' | Away Our Lady of Peace (Impact) 'A' | Home Reading YMCA 'A' | Away Tidmarsh Integralis 'A' | Home Kingfisher 'A' | Away Polish 'A' | Home Our Lady of Peace (Impact) 'B' | Away Reading YMCA 'B' | Home Polish 'B' |
| Reading YMCA 'B' | Away Kingfisher 'B' | Home Our Lady of Peace (Impact) 'C' | Away Our Lady of Peace (Impact) 'A' | Home Reading YMCA 'A' | Away Tidmarsh Integralis 'A' | Home Kingfisher 'A' | Away Polish 'A' | Home Our Lady of Peace (Impact) 'B' | Away Polish 'B' | Away Kingfisher 'C' | Home Tidmarsh 'B' | Home Kingfisher 'B' | Away Our Lady of Peace (Impact) 'C' | Home Our Lady of Peace (Impact) 'A' | Away Reading YMCA 'A' | Home Tidmarsh Integralis 'A' | Away Kingfisher 'A' | Home Polish 'A' | Away Our Lady of Peace (Impact) 'B' | Home Polish 'B' | Home Kingfisher 'C' | Away Tidmarsh 'B' |
| Our Lady of Peace (Impact) 'B' | Away Our Lady of Peace (Impact) 'C' | Home Our Lady of Peace (Impact) 'A' | Away Reading YMCA 'A' | Home Tidmarsh Integralis 'A' | Away Kingfisher 'A' | Home Polish 'A' | Away Polish 'B' | Away Reading YMCA 'B' | Home Kingfisher 'C' | Away Tidmarsh 'B' | Home Kingfisher 'B' | Home Our Lady of Peace (Impact) 'C' | Away Our Lady of Peace (Impact) 'A' | Home Reading YMCA 'A' | Away Tidmarsh Integralis 'A' | Home Kingfisher 'A' | Away Polish 'A' | Home Polish 'B' | Home Reading YMCA 'B' | Away Kingfisher 'C' | Home Tidmarsh 'B' | Away Kingfisher 'B' |
| Polish 'A' | Away Our Lady of Peace (Impact) 'A' | Home Reading YMCA 'A' | Away Tidmarsh Integralis 'A' | Home Kingfisher 'A' | Away Polish 'B' | Away Our Lady of Peace (Impact) 'B' | Home Reading YMCA 'B' | Away Kingfisher 'C' | Home Tidmarsh 'B' | Away Kingfisher 'B' | Home Our Lady of Peace (Impact) 'C' | Home Our Lady of Peace (Impact) 'A' | Away Reading YMCA 'A' | Home Tidmarsh Integralis 'A' | Away Kingfisher 'A' | Home Polish 'B' | Home Our Lady of Peace (Impact) 'B' | Away Reading YMCA 'B' | Home Kingfisher 'C' | Away Tidmarsh 'B' | Home Kingfisher 'B' | Away Our Lady of Peace (Impact) 'C' |
| Kingfisher 'A' | Away Reading YMCA 'A' | Home Tidmarsh Integralis 'A' | Away Polish 'B' | Away Polish 'A' | Home Our Lady of Peace (Impact) 'B' | Away Reading YMCA 'B' | Home Kingfisher 'C' | Away Tidmarsh 'B' | Home Kingfisher 'B' | Away Our Lady of Peace (Impact) 'C' | Home Our Lady of Peace (Impact) 'A' | Home Reading YMCA 'A' | Away Tidmarsh Integralis 'A' | Home Polish 'B' | Home Polish 'A' | Away Our Lady of Peace (Impact) 'B' | Home Reading YMCA 'B' | Away Kingfisher 'C' | Home Tidmarsh 'B' | Away Kingfisher 'B' | Home Our Lady of Peace (Impact) 'C' | Away Our Lady of Peace (Impact) 'A' |
| Polish 'B' | Away Tidmarsh Integralis 'A' | Home Tidmarsh 'B' | Home Kingfisher 'A' | Away Kingfisher 'B' | Home Polish 'A' | Away Our Lady of Peace (Impact) 'C' | Home Our Lady of Peace (Impact) 'B' | Away Our Lady of Peace (Impact) 'A' | Home Reading YMCA 'B' | Away Reading YMCA 'A' | Home Kingfisher 'C' | Home Tidmarsh Integralis 'A' | Away Tidmarsh 'B' | Away Kingfisher 'A' | Home Kingfisher 'B' | Away Polish 'A' | Home Our Lady of Peace (Impact) 'C' | Away Our Lady of Peace (Impact) 'B' | Home Our Lady of Peace (Impact) 'A' | Away Reading YMCA 'B' | Home Reading YMCA 'A' | Away Kingfisher 'C' |
* Denotes 7pm start for Home Matches