Division 6 Teams - 2010/11
DIVISIONAL FIXTURE SECRETARY: Nigel Rowland (See Handbook for Contact Details)
| Team No | Team Name | Home Night | Team Captain |
| 1 | None | - | - |
| 2 | Springfield 'D' | Thursday | Bob Sibun See Handbook for Contact Details. |
| 3 | Our Lady of Peace (Impact) 'I' | Tuesday | Daniel Thorne See Handbook for Contact Details. |
| 4 | Sonning C&P 'G' | Tuesday | Matt Dean See Handbook for Contact Details. |
| 5 | Birch Copse 'B' | Monday | Melanie Griffiths See Handbook for Contact Details. |
| 6 | Polish 'E' | Tuesday | Jan Polnik See Handbook for Contact Details. |
| 7 | Kingfisher 'K' | Monday | Gillian Bennett See Handbook for Contact Details. |
| 8 | Springfield 'C' | Thursday | Alan Goold See Handbook for Contact Details. |
| 9 | None | - | - |
| 10 | Sonning Sports 'B' | Thursday | Derek Somerville See Handbook for Contact Details. |
| 11 | Kingfisher 'J' | Tuesday | Didier Garcon See Handbook for Contact Details. |
| 12 | BBC Club | Monday | Phil Peat See Handbook for Contact Details. |
* Denotes 7pm start for Home Matches