Division 5 Teams - 2010/11
DIVISIONAL FIXTURE SECRETARY: Duncan Abbott (See Handbook for Contact Details)
| Team No | Team Name | Home Night | Team Captain |
| 1 | Kingfisher 'I' | Tuesday | Derek Crombie See Handbook for Contact Details. |
| 2 | None | - | - |
| 3 | Milestone 'B' | Thursday | Gerard Thorp See Handbook for Contact Details. |
| 4 | Post Office 'C' | Wednesday | Barbara Gatward See Handbook for Contact Details. |
| 5 | Tidmarsh 'F' | Tuesday | Bob Sunerton See Handbook for Contact Details. |
| 6 | Polish 'D' | Tuesday | Jan Polnik See Handbook for Contact Details. |
| 7 | None | - | - |
| 8 | Springfield 'B' | Thursday | Colin Jones See Handbook for Contact Details. |
| 9 | Tilehurst Methodists 'C' | Thursday | Chas Dean See Handbook for Contact Details. |
| 10 | Our Lady of Peace (Impact) 'H' | Wednesday | Alistair Richardson See Handbook for Contact Details. |
| 11 | Birch Copse 'A' | Monday | Duncan Abbott See Handbook for Contact Details. |
| 12 | Sonning C&P 'F' | Monday | Pete Harman See Handbook for Contact Details. |
* Denotes 7pm start for Home Matches