Division 3 Teams - 2010/11
DIVISIONAL FIXTURE SECRETARY: Nick Lean (See Handbook for Contact Details)
| Team No | Team Name | Home Night | Team Captain |
| 1 | Kingfisher 'H' * | Tuesday | Michael Houghton See Handbook for Contact Details. |
| 2 | Springfield 'A' | Thursday | Des Hele See Handbook for Contact Details. |
| 3 | None | - | - |
| 4 | Our Lady of Peace (Impact) 'F' | Wednesday | Mark Bullion See Handbook for Contact Details. |
| 5 | None | - | - |
| 6 | Sonning C&P 'C' | Monday | Paul Treadgold See Handbook for Contact Details. |
| 7 | Tilehurst Methodists 'A' | Monday | John Virgo See Handbook for Contact Details. |
| 8 | Pangbourne WMC | Wednesday | Leroy Wilson See Handbook for Contact Details. |
| 9 | Our Lady of Peace (Impact) 'G' | Tuesday | Steve Purchase See Handbook for Contact Details. |
| 10 | Post Office 'B' | Wednesday | Eddie Cripps See Handbook for Contact Details. |
| 11 | Kingfisher 'G' | Monday | Steven Woolnough See Handbook for Contact Details. |
| 12 | Tidmarsh 'D' | Monday | Steve Ricks See Handbook for Contact Details. |
* Denotes 7pm start for Home Matches