Division 2 Teams - 2010/11
DIVISIONAL FIXTURE SECRETARY: Barry Carter (See Handbook for Contact Details)
| Team No | Team Name | Home Night | Team Captain |
| 1 | Kingfisher 'E' | Tuesday | Allan Bruton See Handbook for Contact Details. |
| 2 | Sonning C&P 'A' | Thursday | Nigel Maltby See Handbook for Contact Details. |
| 3 | Our Lady of Peace (Impact) 'E' | Tuesday | Wendy Porter See Handbook for Contact Details. |
| 4 | Sonning Sports 'A' | Thursday | Bob Woodmansee See Handbook for Contact Details. |
| 5 | Kingfisher 'D' | Monday | Niall McGrane See Handbook for Contact Details. |
| 6 | Curzon Club 'A' * | Monday | John Willcocks See Handbook for Contact Details. |
| 7 | Kingfisher 'F' | Tuesday | Chris Pusey See Handbook for Contact Details. |
| 8 | Wokingham 'A' | Wednesday | Brian Chinneck See Handbook for Contact Details. |
| 9 | Post Office 'A' | Monday | John Simmonds See Handbook for Contact Details. |
| 10 | None | - | - |
| 11 | Tidmarsh 'C' | Tuesday | Peter Sinclair See Handbook for Contact Details. |
| 12 | Sonning C&P 'B' | Wednesday | Malcolm Gregory See Handbook for Contact Details. |
* Denotes 7pm start for Home Matches