Division 1 League Table - 2009/10
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Kingfisher 'A' | 22 | 21 | 1 | 0 | 187 | 33 | 43 |
| Our Lady of Peace (Impact) 'A' | 22 | 18 | 1 | 3 | 167 | 53 | 37 |
| Reading YMCA 'A' | 22 | 16 | 1 | 5 | 151 | 69 | 33 |
| Polish 'A' | 22 | 12 | 5 | 5 | 125 | 95 | 29 |
| Kingfisher 'B' | 22 | 10 | 3 | 9 | 112 | 108 | 23 |
| Polish 'B' | 22 | 10 | 3 | 9 | 104 | 116 | 23 |
| Wokingham 'A' | 22 | 8 | 5 | 9 | 107 | 113 | 21 |
| Our Lady of Peace (Impact) 'B' | 22 | 5 | 5 | 12 | 85 | 135 | 15 |
| Tidmarsh Integralis 'A' | 22 | 6 | 3 | 13 | 84 | 136 | 15 |
| Our Lady of Peace (Impact) 'C' | 22 | 4 | 5 | 13 | 81 | 139 | 13 |
| Our Lady of Peace (Impact) 'D' | 22 | 4 | 4 | 14 | 81 | 139 | 12 |
| Sonning C&P 'A' | 22 | 0 | 0 | 22 | 36 | 184 | 0 |
Division 2 League Table - 2009/10
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Kingfisher 'C' | 20 | 19 | 1 | 0 | 165 | 35 | 39 |
| Tidmarsh 'B' | 20 | 12 | 2 | 6 | 104 | 96 | 26 |
| Kingfisher 'D' | 20 | 11 | 1 | 8 | 115 | 85 | 23 |
| Wokingham 'B' | 20 | 9 | 5 | 6 | 104 | 96 | 23 |
| Kingfisher 'F' | 20 | 9 | 4 | 7 | 106 | 94 | 22 |
| Sonning C&P 'B' | 20 | 9 | 4 | 7 | 104 | 96 | 22 |
| Kingfisher 'E' | 20 | 8 | 4 | 8 | 106 | 95 | 20 |
| Post Office 'A' | 20 | 7 | 4 | 9 | 95 | 105 | 18 |
| Curzon Club 'A' * | 20 | 6 | 4 | 10 | 92 | 108 | 16 |
| Berks Sports 'A' | 20 | 3 | 1 | 16 | 57 | 143 | 7 |
| Post Office 'B' | 20 | 1 | 2 | 17 | 52 | 148 | 4 |
| None | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3 League Table - 2009/10
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Tidmarsh 'C' | 20 | 16 | 1 | 3 | 149 | 51 | 33 |
| Our Lady of Peace (Impact) 'F' | 20 | 16 | 1 | 3 | 136 | 64 | 33 |
| Kingfisher 'G' | 20 | 13 | 3 | 4 | 130 | 70 | 29 |
| Tidmarsh 'D' | 20 | 12 | 2 | 6 | 116 | 84 | 26 |
| Tilehurst Methodists 'A' | 20 | 9 | 6 | 5 | 109 | 91 | 24 |
| Sonning C&P 'C' | 20 | 9 | 4 | 7 | 106 | 94 | 22 |
| Pangbourne WMC 'A' | 20 | 5 | 4 | 11 | 70 | 130 | 14 |
| Our Lady of Peace (Impact) 'E' | 20 | 5 | 3 | 12 | 94 | 106 | 13 |
| Kingfisher 'H' | 20 | 4 | 5 | 11 | 82 | 118 | 13 |
| Milestone 'A' | 20 | 5 | 3 | 12 | 75 | 125 | 13 |
| None | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Our Lady of Peace (Rdg Uni) 'G' | 20 | 0 | 0 | 20 | 33 | 167 | 0 |
Division 4 League Table - 2009/10
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Our Lady of Peace (Impact) 'H' | 20 | 16 | 2 | 2 | 144 | 56 | 34 |
| Springfield 'A' | 20 | 14 | 4 | 2 | 124 | 76 | 32 |
| Tilehurst Methodists 'B' | 20 | 13 | 3 | 4 | 133 | 67 | 29 |
| St Laurence Church | 20 | 13 | 3 | 4 | 128 | 72 | 29 |
| Curzon Club 'B' * | 20 | 11 | 1 | 8 | 105 | 95 | 23 |
| Wokingham 'C' | 20 | 9 | 2 | 9 | 105 | 95 | 20 |
| Curzon Club 'C' * | 20 | 7 | 1 | 12 | 87 | 113 | 15 |
| Sonning C&P 'D' | 20 | 5 | 2 | 13 | 78 | 122 | 12 |
| Tidmarsh 'E' | 20 | 5 | 2 | 13 | 67 | 133 | 12 |
| Kingfisher 'I' | 20 | 4 | 1 | 15 | 74 | 126 | 9 |
| Birch Copse 'A' | 20 | 2 | 1 | 17 | 55 | 145 | 5 |
| None | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 5 League Table - 2009/10
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Tilehurst Methodists 'C' | 22 | 18 | 3 | 1 | 161 | 59 | 39 |
| Sonning C&P 'F' | 22 | 18 | 2 | 2 | 158 | 62 | 38 |
| Our Lady of Peace (Impact) 'I' | 22 | 15 | 1 | 6 | 138 | 82 | 31 |
| Polish 'C' | 22 | 13 | 3 | 6 | 129 | 91 | 29 |
| Post Office 'C' | 22 | 10 | 2 | 10 | 123 | 97 | 22 |
| Sonning C&P 'E' | 22 | 9 | 4 | 9 | 111 | 109 | 22 |
| Milestone 'B' | 22 | 9 | 3 | 10 | 106 | 114 | 21 |
| Tidmarsh 'F' | 22 | 8 | 3 | 11 | 115 | 105 | 19 |
| Kingfisher 'J' | 22 | 7 | 4 | 11 | 90 | 130 | 18 |
| Springfield 'B' | 22 | 5 | 3 | 14 | 86 | 134 | 13 |
| Reading Resource | 22 | 3 | 4 | 15 | 83 | 137 | 10 |
| Our Lady of Peace (Rdg Uni) 'J' | 22 | 1 | 0 | 21 | 20 | 200 | 2 |
Division 6 League Table - 2009/10
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Tilehurst Methodists 'D' | 22 | 19 | 2 | 1 | 165 | 55 | 40 |
| Polish 'D' | 22 | 17 | 2 | 3 | 154 | 66 | 36 |
| Kingfisher 'L' * | 22 | 14 | 4 | 4 | 142 | 78 | 32 |
| Our Lady of Peace (Impact) 'K' | 22 | 14 | 3 | 5 | 140 | 80 | 31 |
| Pangbourne WMC 'B' | 22 | 15 | 1 | 6 | 136 | 83 | 31 |
| Kingfisher 'K' | 22 | 9 | 4 | 9 | 115 | 105 | 22 |
| Birch Copse 'B' | 22 | 9 | 3 | 10 | 117 | 103 | 21 |
| BBC Club | 22 | 9 | 0 | 13 | 89 | 131 | 18 |
| Springfield 'C' | 22 | 5 | 1 | 16 | 68 | 152 | 11 |
| Springfield 'D' | 22 | 4 | 2 | 16 | 73 | 147 | 10 |
| Berks Sports 'B' | 22 | 3 | 3 | 16 | 69 | 150 | 9 |
| Sonning C&P 'G' | 22 | 1 | 1 | 20 | 51 | 169 | 3 |