Division 1 Player Averages - 2009/10
| Player | Team | Won | Played | Average (%) |
|---|---|---|---|---|
| Martin Adams | Polish 'A' | 14 | 14 | 100 |
| Hari Gehlot | Kingfisher 'A' | 58 | 60 | 96.7 |
| Martin Chodounsky | Reading YMCA 'A' | 25 | 27 | 92.6 |
| Daniel Moses | Our Lady of Peace (Impact) 'A' | 53 | 62 | 85.5 |
| Steve Munson | Kingfisher 'A' | 23 | 27 | 85.2 |
| Liam McTiernan | Our Lady of Peace (Impact) 'A' | 50 | 59 | 84.7 |
| Ramesh Gehlot | Kingfisher 'A' | 37 | 46 | 80.4 |
| Mark Banks | Kingfisher 'A' | 28 | 35 | 80 |
| David Streak | Reading YMCA 'A' | 24 | 30 | 80 |
| Graham Watts | Polish 'B' | 23 | 30 | 76.7 |
| Mike Childs | Our Lady of Peace (Impact) 'A' | 27 | 36 | 75 |
| Mark Hancock | Our Lady of Peace (Impact) 'C' | 15 | 20 | 75 |
| Steve Dobbins | Polish 'A' | 20 | 27 | 74.1 |
| Bob Davis | Reading YMCA 'A' | 33 | 48 | 68.8 |
| Tony Reynolds | Reading YMCA 'A' | 35 | 51 | 68.6 |
| Derek Wood | Polish 'A' | 14 | 21 | 66.7 |
| JJ Knowles | Kingfisher 'B' | 22 | 36 | 61.1 |
| Murgy | Our Lady of Peace (Impact) 'B' | 31 | 51 | 60.8 |
| Stuart Williams | Kingfisher 'B' | 27 | 45 | 60 |
| Fenwick Prady | Wokingham 'A' | 36 | 62 | 58.1 |
| Neil Hurford | Reading YMCA 'A' | 17 | 30 | 56.7 |
| Nicky Heaps | Polish 'A' | 23 | 41 | 56.1 |
| Clive Banham | Our Lady of Peace (Impact) 'C' | 23 | 41 | 56.1 |
| Graham Diplock | Polish 'B' | 30 | 54 | 55.6 |
| Kris Milerski | Polish 'B' | 28 | 54 | 51.9 |
| Lee Calcutt | Tidmarsh Integralis 'A' | 28 | 54 | 51.9 |
| Tony Stead | Polish 'A' | 15 | 29 | 51.7 |
| Ray Hughes | Wokingham 'A' | 17 | 34 | 50 |
| Trevor Griffiths | Kingfisher 'B' | 27 | 54 | 50 |
| Oliver Shaw | Our Lady of Peace (Impact) 'D' | 31 | 62 | 50 |
| Raphael Jack | Our Lady of Peace (Impact) 'D' | 18 | 38 | 47.4 |
| Keith Winter | Wokingham 'A' | 18 | 39 | 46.2 |
| John Barclay | Tidmarsh Integralis 'A' | 24 | 54 | 44.4 |
| Alan Cummings | Kingfisher 'B' | 12 | 27 | 44.4 |
| Richard Rosinski | Polish 'A' | 18 | 42 | 42.9 |
| Tony Brown | Polish 'A' | 5 | 12 | 41.7 |
Division 2 Player Averages - 2009/10
| Player | Team | Won | Played | Average (%) |
|---|---|---|---|---|
| Graham Outrim | Kingfisher 'E' | 6 | 6 | 100 |
| Cliff Putterford | Kingfisher 'C' | 47 | 48 | 97.9 |
| Eric Van Looy | Kingfisher 'C' | 39 | 45 | 86.7 |
| Niall McGrane | Kingfisher 'E' | 42 | 51 | 82.4 |
| Colin Hardman | Post Office 'A' | 34 | 42 | 81 |
| Frank Wiegand | Berks Sports 'A' | 29 | 36 | 80.6 |
| Geoff Civil | Kingfisher 'C' | 27 | 36 | 75 |
| Andy Stephens | Tidmarsh 'B' | 31 | 42 | 73.8 |
| Colin Dyke | Kingfisher 'C' | 25 | 36 | 69.4 |
| Keith Swain | Sonning C&P 'B' | 35 | 51 | 68.6 |
| Ivor Hardman | Kingfisher 'D' | 41 | 60 | 68.3 |
| Trevor Organ | Kingfisher 'D' | 36 | 54 | 66.7 |
| Allan Bruton | Kingfisher 'F' | 26 | 39 | 66.7 |
| Duncan Groves | Tidmarsh 'B' | 6 | 9 | 66.7 |
| John Willcocks | Curzon Club 'A' * | 19 | 30 | 63.3 |
| Brian Chinneck | Wokingham 'B' | 34 | 54 | 63 |
| Martin Pugh | Wokingham 'B' | 32 | 51 | 62.7 |
| Jim Spencer | Wokingham 'B' | 15 | 24 | 62.5 |
| Phil Mead | Kingfisher 'C' | 24 | 39 | 61.5 |
| Nestor Ceron | Tidmarsh 'B' | 11 | 18 | 61.1 |
| Roger Woolven-Allen | Kingfisher 'C' | 9 | 15 | 60 |
| Jon Willis | Curzon Club 'A' * | 32 | 54 | 59.3 |
| Barry Carter | Tidmarsh 'B' | 33 | 57 | 57.9 |
| Malcolm Gregory | Sonning C&P 'B' | 22 | 39 | 56.4 |
| Peter Bennett | Kingfisher 'F' | 25 | 45 | 55.6 |
| John Morris | Kingfisher 'D' | 23 | 42 | 54.8 |
| John Simmonds | Post Office 'A' | 28 | 54 | 51.9 |
| George White | Post Office 'B' | 23 | 45 | 51.1 |
| Dave Mills | Post Office 'B' | 3 | 6 | 50 |
| Mick Maynard | Curzon Club 'A' * | 25 | 51 | 49 |
| Peter Goatly | Kingfisher 'F' | 23 | 48 | 47.9 |
| Brian Meheux | Sonning C&P 'B' | 25 | 54 | 46.3 |
| Steve Rollason | Tidmarsh 'B' | 4 | 9 | 44.4 |
Division 3 Player Averages - 2009/10
| Player | Team | Won | Played | Average (%) |
|---|---|---|---|---|
| Jeremy Willis | Sonning C&P 'C' | 52 | 56 | 92.9 |
| Mary Allan | Tilehurst Methodists 'A' | 8 | 9 | 88.9 |
| Ray Yau | Tilehurst Methodists 'A' | 36 | 41 | 87.8 |
| Richard Fifield | Kingfisher 'G' | 48 | 56 | 85.7 |
| Mike Aistrop | Tidmarsh 'C' | 41 | 48 | 85.4 |
| Dave Reynolds | Tidmarsh 'D' | 21 | 26 | 80.8 |
| Francois Durand | Tidmarsh 'C' | 31 | 39 | 79.5 |
| Hanson Xu | Our Lady of Peace (Impact) 'F' | 38 | 48 | 79.2 |
| Daniel McTiernan | Our Lady of Peace (Impact) 'F' | 28 | 36 | 77.8 |
| Chris Webb | Tidmarsh 'C' | 31 | 42 | 73.8 |
| Eric Holmes | Kingfisher 'G' | 34 | 48 | 70.8 |
| Steve Calidine | Tidmarsh 'C' | 29 | 42 | 69 |
| Steve Barnes | Tidmarsh 'D' | 24 | 35 | 68.6 |
| Richard Woolven-Allen | Milestone 'A' | 31 | 48 | 64.6 |
| Paul Harris | Tidmarsh 'D' | 9 | 14 | 64.3 |
| Ian Davis | Our Lady of Peace (Impact) 'E' | 23 | 36 | 63.9 |
| Steve Ricks | Tidmarsh 'D' | 21 | 33 | 63.6 |
| Wendy Porter | Our Lady of Peace (Impact) 'F' | 30 | 51 | 58.8 |
| Pu Zhang | Our Lady of Peace (Impact) 'F' | 24 | 42 | 57.1 |
| Simon Craig | Tidmarsh 'D' | 5 | 9 | 55.6 |
| Megan Knowles | Kingfisher 'G' | 24 | 45 | 53.3 |
| Andy Jeffrey | Tidmarsh 'D' | 19 | 39 | 48.7 |
| Dave Duncan | Kingfisher 'H' | 27 | 57 | 47.4 |
| Tim Raby | Sonning C&P 'C' | 14 | 30 | 46.7 |
| Ian Cockling | Tilehurst Methodists 'A' | 23 | 50 | 46 |
| Leroy WIlson | Pangbourne WMC 'A' | 22 | 48 | 45.8 |
| Pat Daniels | Our Lady of Peace (Impact) 'E' | 19 | 42 | 45.2 |
| John Creighton | Kingfisher 'H' | 8 | 18 | 44.4 |
| John Tucker | Milestone 'A' | 4 | 9 | 44.4 |
| Mark Bullion | Our Lady of Peace (Impact) 'E' | 15 | 36 | 41.7 |
| Paul Treadgold | Sonning C&P 'C' | 18 | 44 | 40.9 |
Division 4 Player Averages - 2009/10
| Player | Team | Won | Played | Average (%) |
|---|---|---|---|---|
| Phil Burke | Springfield 'A' | 48 | 51 | 94.1 |
| Chris West | St Laurence Church | 42 | 49 | 85.7 |
| Dan West | St Laurence Church | 44 | 52 | 84.6 |
| Steve Purchase | Our Lady of Peace (Impact) 'H' | 45 | 54 | 83.3 |
| Mike Shore | Wokingham 'C' | 10 | 12 | 83.3 |
| Richard Neville | Wokingham 'C' | 17 | 21 | 81 |
| Harry Brough | Our Lady of Peace (Impact) 'H' | 28 | 36 | 77.8 |
| Tony Eames | Wokingham 'C' | 25 | 33 | 75.8 |
| Phil Jones | Tilehurst Methodists 'B' | 29 | 39 | 74.4 |
| Mark Kirton | Our Lady of Peace (Impact) 'H' | 20 | 27 | 74.1 |
| Geoff Johnson | Curzon Club 'B' * | 35 | 48 | 72.9 |
| Jan Wright | Tilehurst Methodists 'B' | 32 | 45 | 71.1 |
| Alex Fear | Our Lady of Peace (Impact) 'H' | 17 | 24 | 70.8 |
| Nigel Rowland | Tilehurst Methodists 'B' | 35 | 51 | 68.6 |
| Terry Hardie | Tidmarsh 'E' | 12 | 18 | 66.7 |
| Matt Stone | Sonning C&P 'D' | 34 | 51 | 66.7 |
| Ken Park | Wokingham 'C' | 33 | 51 | 64.7 |
| Steve Woolnough | Kingfisher 'I' | 29 | 48 | 60.4 |
| Tracy Maynard | Curzon Club 'C' * | 28 | 50 | 56 |
| Richard Lownsbrough | Tilehurst Methodists 'B' | 21 | 39 | 53.8 |
| Dave Edwards | Tidmarsh 'E' | 24 | 45 | 53.3 |
| Nick Lean | Curzon Club 'B' * | 23 | 44 | 52.3 |
| Ian Boaden | Springfield 'A' | 18 | 36 | 50 |
| Daniel Grover | St Laurence Church | 20 | 40 | 50 |
| Des Hele | Springfield 'A' | 22 | 45 | 48.9 |
| Phil Mannion | Our Lady of Peace (Impact) 'H' | 16 | 33 | 48.5 |
| Ken Robb | Kingfisher 'I' | 21 | 48 | 43.8 |
| Seth Martin | Springfield 'A' | 17 | 39 | 43.6 |
| Jim Brent | Curzon Club 'B' * | 19 | 44 | 43.2 |
| Terry Spice | Curzon Club 'C' * | 20 | 47 | 42.6 |
| Derek Harrison | Curzon Club 'B' * | 17 | 41 | 41.5 |
Division 5 Player Averages - 2009/10
| Player | Team | Won | Played | Average (%) |
|---|---|---|---|---|
| Neil Havard | Reading Resource | 43 | 44 | 97.7 |
| Mick Grantham | Post Office 'C' | 44 | 49 | 89.8 |
| Mark Corbett | Sonning C&P 'E' | 38 | 44 | 86.4 |
| Martin Wetherell | Tilehurst Methodists 'C' | 40 | 50 | 80 |
| Ted Cripps | Post Office 'C' | 16 | 20 | 80 |
| Jacek Krzyanowski | Sonning C&P 'F' | 34 | 43 | 79.1 |
| Daniel Dzieciot | Polish 'C' | 26 | 33 | 78.8 |
| Dave Godfrey | Our Lady of Peace (Impact) 'I' | 18 | 23 | 78.3 |
| John Harland | Tidmarsh 'F' | 14 | 18 | 77.8 |
| Anthony Reeve | Sonning C&P 'F' | 27 | 35 | 77.1 |
| Chris Taylor | Tilehurst Methodists 'C' | 30 | 39 | 76.9 |
| Darek Kamanski | Polish 'C' | 46 | 60 | 76.7 |
| Dave Jones | Tilehurst Methodists 'C' | 33 | 44 | 75 |
| Derek Wavell | Sonning C&P 'F' | 28 | 38 | 73.7 |
| Jim Mc Clure | Sonning C&P 'F' | 23 | 32 | 71.9 |
| Gerard Thorp | Milestone 'B' | 36 | 51 | 70.6 |
| Alistair Richardson | Our Lady of Peace (Impact) 'I' | 32 | 47 | 68.1 |
| Bob Walker | Polish 'C' | 8 | 12 | 66.7 |
| Pete Sinclair | Tidmarsh 'F' | 10 | 15 | 66.7 |
| Tony House | Sonning C&P 'E' | 28 | 42 | 66.7 |
| Dave Aust | Sonning C&P 'F' | 22 | 35 | 62.9 |
| Maureen Allchurch | Reading Resource | 11 | 18 | 61.1 |
| Linda Davis | Post Office 'C' | 25 | 41 | 61 |
| Oliver Bonser | Milestone 'B' | 25 | 42 | 59.5 |
| Steve Andrews | Tidmarsh 'F' | 23 | 39 | 59 |
| Mal Collis | Tilehurst Methodists 'C' | 29 | 50 | 58 |
| Alan Dines | Our Lady of Peace (Impact) 'I' | 15 | 27 | 55.6 |
| Bob Sunerton | Tidmarsh 'F' | 28 | 51 | 54.9 |
| Mike Bundy | Tidmarsh 'F' | 18 | 33 | 54.5 |
| John Gatward | Post Office 'C' | 6 | 11 | 54.5 |
| Marcian Kolat | Polish 'C' | 8 | 15 | 53.3 |
| Oliver Bonser | Milestone 'B' | 28 | 54 | 51.9 |
| Andrew Talga | Kingfisher 'J' | 25 | 53 | 47.2 |
| Chris Moses | Our Lady of Peace (Impact) 'I' | 25 | 54 | 46.3 |
| Chris Speight | Springfield 'B' | 21 | 49 | 42.9 |
| Nigel Outhwaite | Springfield 'B' | 18 | 43 | 41.9 |
Division 6 Player Averages - 2009/10
| Player | Team | Won | Played | Average (%) |
|---|---|---|---|---|
| Kevin Harrop | Tilehurst Methodists 'D' | 25 | 26 | 96.2 |
| Chris Grzybowski | BBC Club | 17 | 18 | 94.4 |
| Amol Karve | Our Lady of Peace (Impact) 'K' | 25 | 27 | 92.6 |
| Bob Winter | Tilehurst Methodists 'D' | 44 | 48 | 91.7 |
| John Burke | Springfield 'C' | 21 | 24 | 87.5 |
| Stephen Yon | Polish 'D' | 27 | 31 | 87.1 |
| Grant Wheatley | Polish 'D' | 40 | 46 | 87 |
| John Taylor | Pangbourne WMC 'B' | 49 | 59 | 83.1 |
| Nadine Randall | Kingfisher 'K' | 39 | 48 | 81.3 |
| Simon Ward | Polish 'D' | 39 | 48 | 81.3 |
| George Dodd | Kingfisher 'L' * | 36 | 45 | 80 |
| Geoff Chivers | Pangbourne WMC 'B' | 32 | 42 | 76.2 |
| Phil Peat | BBC Club | 25 | 33 | 75.8 |
| Le An Guan | Tilehurst Methodists 'D' | 45 | 60 | 75 |
| Adam McTiernan | Our Lady of Peace (Impact) 'K' | 17 | 23 | 73.9 |
| John Scott | BBC Club | 15 | 21 | 71.4 |
| Tony Lee-White | Our Lady of Peace (Impact) 'K' | 15 | 21 | 71.4 |
| Leo Long | Kingfisher 'L' * | 31 | 45 | 68.9 |
| Bradley Fullbrook | Birch Copse 'B' | 32 | 48 | 66.7 |
| Connor Manley | Kingfisher 'L' * | 30 | 45 | 66.7 |
| Michael Houghton | Kingfisher 'L' * | 26 | 39 | 66.7 |
| Andrew Alexandra | Sonning C&P 'G' | 14 | 21 | 66.7 |
| Manish Vaidya | Our Lady of Peace (Impact) 'K' | 20 | 31 | 64.5 |
| Mel Griffiths | Birch Copse 'B' | 28 | 45 | 62.2 |
| Chas Dean | Tilehurst Methodists 'D' | 21 | 34 | 61.8 |
| Tom Gordon | Berks Sports 'B' | 22 | 41 | 53.7 |
| Joaquin Munoz Sabater | Kingfisher 'K' | 15 | 29 | 51.7 |
| Ashley Cutts | Berks Sports 'B' | 12 | 24 | 50 |
| Jeff Morgan | Springfield 'D' | 28 | 57 | 49.1 |
| Didier Garcon | Kingfisher 'K' | 14 | 30 | 46.7 |
| Daniel Thorne | Our Lady of Peace (Impact) 'K' | 20 | 43 | 46.5 |
| Jan Polnik | Polish 'D' | 15 | 33 | 45.5 |
| Elizabeth Hull | Birch Copse 'B' | 16 | 39 | 41 |